ʻO ka hale holoi lole ma ke kumu o ka hale paʻa paʻa paʻa paʻa e hoʻonui i ka hale hoʻokiʻekiʻe i loko, ke kīʻaha holoi, ka lako wai a me ka pipeline a me nā mea ʻē aʻe, e hoʻokō i nā pono o ka poʻe e holoi.
Aia i loko o ka hale pāpaʻi wai he pahu 3 mika, he paepae lumi ʻauʻau, 2 pūʻulu o ke kila kuhili ʻole (5 mau keena me ke poʻo hoʻomaha hoʻokahi maʻamau), 1 hoʻonohonoho ʻauʻau mop (me ka ʻauʻau maʻamau), 1 hoʻonohonoho ʻauʻau wai holoi, kahi hoʻoheheʻe kila kila. , 1 hoʻonohonoho i ka lua papahele, ka puka me ka louver ea.ʻO kāna mau faucets a me nā mea ʻē aʻe he keleawe kumu, hoʻohana ʻia nā mea kaulana kaulana o Kina, hilinaʻi loa ka maikaʻi.
He hui hoʻolālā ko GS Housing group - Beijing Boyuhongcheng Architectural Design Co., Ltd.
hiki i ka papa hana hoʻolālā ke hāʻawi i nā papahana alakaʻi ʻenehana a haku i kahi hoʻolālā kūpono no nā mea kūʻai aku.a wehewehe i ka manaʻo o nā hale i hana mua ʻia mai ka manaʻo o nā mea kūʻai aku.
I kēia manawa, ua hana mākou i nā papahana nui nui: Pakistan Mohmand Hydropower Project, Trinidad Airport Project, Sri Lanka Colombo Project, La Paz Water Supply Project ma Bolivia, China Universal project, Daxing International airport project, "HUOSHENGSHAN" & "LEISHENSHAN" papahana halemai, a me nā papahana kūkulu Metro like ʻole ma Kina... e uhi ana i nā kahua ʻenekinia, kalepa, kīwila, hoʻonaʻauao, pūʻali koa ʻoihana etc.
Hiki i ka 1000-1500 ʻano hale pahu ke hoʻokō i nā pono o nā ʻano keʻena like ʻole, ka noho ʻana, ka ʻauʻau, ka lumi kuke, ka hālāwai kūkā a pēlā aku.
ʻO ka Design Institute of GS hale ke kumu o ka ʻenehana o ka hui.ʻO ia ke kuleana no ka hoʻomohala ʻana i nā huahana hou o ka hui, a me ka hoʻomaikaʻi ʻana i nā huahana i loaʻa, ka hoʻolālā hoʻolālā, ka hoʻolālā kiʻi kūkulu hale, ka hoʻolālā kālā a me nā hana ʻenehana e pili ana.Ua hoʻokuʻu ʻia lākou i ka hale paʻa paʻa-G ʻano hou, nā hale i hoʻokomo wikiwiki ʻia a me nā huahana ʻē aʻe, ua loaʻa iā 48 mau palapala hoʻopono aupuni.
Hale Pahu Wai | ||
ʻōlelo kikoʻī | L*W*H(mm) | Nui waho 6055*2990/2435*2896 ʻO ka nui o loko 5845 * 2780/2225 * 2590 hiki ke hāʻawi ʻia ka nui customzied |
ʻAno hale | ʻO ka hale paʻa me nā paipu hoʻoheheʻe kūloko ʻehā (Ka nui o ke keʻa wai-paipu: 40*80mm) | |
Halekuai | ≤3 | |
Lā hoʻolālā | Hoʻolālā ola lawelawe | 20 makahiki |
Haawe ola papahele | 2.0KN/㎡ | |
Haawe ola hale | 0.5KN/㎡ | |
Kaumaha ka lewa | 0.6KN/㎡ | |
Sersmic | 8 degere | |
Kapili | kolamu | Mea kiko'ī: 210*150mm, Ke kila ʻōwili anu anuanu, t=3.0mm Material: SGC440 |
Kaola nui o ka hale | Hōʻike: 180mm, Ke kila ʻōwili anuanu, t=3.0mm Material: SGC440 | |
Kaola nui o ka papahele | Hōʻike: 160mm, Ke kila ʻōwili anuanu, t=3.5mm Material: SGC440 | |
Kaola lalo o ka hale | 'Ōlelo Aʻo: C100 * 40 * 12 * 2.0 * 7PCS, Galvanized ʻōwili anuanu C kila, t=2.0mm Material: Q345B | |
Kaola lalo o ka papahele | Hōʻike: 120 * 50 * 2.0 * 9pcs, "TT" kino kila, t = 2.0mm Material: Q345B | |
Pena | ʻO ka pauka electrostatic spraying lacquer≥80μm | |
Kaupaku | Pane hale | 0.5mm Zn-Al i uhi ʻia i ke kila ʻulaʻula, keʻokeʻo-hina |
Mea hoʻokaʻawale | 100mm huluhulu aniani me ka Al foil hookahi.mānoanoa ≥14kg/m³, Papa A ʻAʻole hiki ke puhi | |
ke kaupaku | V-193 0.5mm i kaomi ʻia ʻo Zn-Al i uhi ʻia i ka pepa kila waihoʻoluʻu, nail huna, keʻokeʻo-hinahina. | |
papahele | ʻili papahele | 2.0mm PVC papa, ʻeleʻele hina |
Base | 19mm papa puluniu sima, density≥1.3g/cm³ | |
ʻĀpana wai ʻole | ʻO ke kiʻiʻoniʻoni plastik-māmā | |
Pāpaʻi sila lalo | 0.3mm Zn-Al i uhi ʻia ka papa | |
Pā | mānoanoa | 75mm mānoanoa pāʻani sanwiti kila;Papa waho: 0.5mm ʻalani ʻili alumini i uhi ʻia i ka zinc ʻulaʻula kila pā, ʻelepani keʻokeʻo, uhi PE;ʻO ka pā i loko: 0.5mm alumini-zinc i uhi ʻia i ka pā maʻemaʻe o ke kila kala, keʻokeʻo hina, ka uhi PE;E hoʻohana i ka "S" type plug interface e hoʻopau i ka hopena o ke alahaka anu a wela |
Mea hoʻokaʻawale | huluhulu pōhaku, density≥100kg/m³, Papa A ʻAʻole hiki ke puhi | |
Puka | Hōʻike (mm) | W*H=840*2035mm |
Mea waiwai | Pani kila | |
Pukaaniani | Hōʻike (mm) | pukaaniani mua: W*H=1150*1100,Puaniani hope: W*H==800*500 |
Mea paʻa | ʻO ke kila kila, 80S, Me ke koʻokoʻo anti-ʻaihue, puka aniani ʻike ʻole ʻia | |
aniani | 4mm+9A+4mm aniani pālua | |
Uila | Voltage | 220V~250V / 100V~130V |
Uea | Uea nui:6㎡, uea AC:4.0㎡, uea kumu:2.5㎡, uea hoʻololi kukui:1.5㎡ | |
mea wawahi | Mea hoʻokaʻawale kaapuni liʻiliʻi | |
Ka kukui | Nā kukui wai pōʻai ʻelua, 18W | |
Socket | 1pcs 5 puka puka 10A,1pcs 3 puka AC socket 16A,1pcs hoʻokahi pili mokulele hoʻololi 10A (EU /US ..standard) | |
Waiwai a me ka hoʻoheheʻe wai | Pūnaehana hoʻolako wai | DN32,PP-R, Paipu wai a me nā mea pono |
Pūnaehana hoʻokahe wai | De110/De50, UPVC wai paipu a me na mea pono | |
Pā kila | Mea paʻa | Paipu huinaha huila 口40*40*2 |
Base | 19mm papa puluniu sima, density≥1.3g/cm³ | |
papahele | 2.0mm mānoanoa non-slip PVC papahele, ʻeleʻele hina | |
Mea hoʻomaʻemaʻe | Mea hoʻomaʻemaʻe | 2 pcs quintuple sink, 10 pcs gooseneck faucets,1 pcs washing machine faucet,1 pcs mop sink and faucet |
Nā lako | 'auwaha kuhili 'ole, 'auwaha 'auwaha kuhili 'ole, 1pcs ku'u papahele papahele | |
ʻO nā mea ʻē aʻe | ʻO luna a me ke kolamu mea hoʻonani | 0.6mm Zn-Al i uhi ʻia i ke kila kila, keʻokeʻo-hina |
Ke kāʻei ʻana | 0.8mm Zn-Al i uhi ʻia me ke kila kila, keʻokeʻo-hinahina | |
Pani pani puka | 1 pcs Pani Puka, Aluminum (koho) | |
E hoʻohana i ka hana maʻamau, ua kūpono nā mea hana a me nā mea pono me ke kūlana aupuni.e like me, hiki ke hāʻawi ʻia ka nui i hoʻopili ʻia a me nā mea pili e like me kāu makemake. |
Video Hoʻokomo ʻia ʻo Unit House
Vidio Hoʻokomo ʻia ʻo Stair&Corridor House
Hale Hoʻohui a me waho o ke alapiʻi hele wāwae e hoʻokomo wikiō