Ua hoʻohui ʻia ka hale ʻauʻau i ke kumu ʻauʻau, ua hoʻokiʻekiʻe ʻia ke kumu, ua pua ʻauʻau, ka lako wai a me ka ʻōnaehana hoʻokaʻawale ma ka hale ipu paʻa paʻa paʻa, e hālāwai me ka ʻauʻau ʻana a me ka holoi ʻana.Hoʻolako ʻia kēlā me kēia pā ʻauʻau me ka pale ʻauʻau e hoʻomaikaʻi i ka pilikino.Hoʻolako ʻia ka hope o ka pā me ka peʻahi exhaust a me kahi uhi ua waho e hoʻokō i nā koi o ka ea.ʻAʻole hoʻopilikia ʻia ka ʻōnaehana hoʻoheheʻe honua, a ʻo ka hoʻolako wai a me nā paipu hoʻoheheʻe e hoʻonui i 30cm ma waho o ka pā hope.Hiki ke hoʻohana ʻia ka wai wela a me ke anuanu ma ka pūnaewele.Hoʻolako ʻia ka hale ʻauʻau maʻamau me 5 mau kīʻaha wai ʻauʻau acrylic, 5 mau pūʻulu o ka ua, 2 kolamu kīʻaha a me nā faucets, nā mea a pau me nā kumu keleawe kiʻekiʻe kiʻekiʻe, hiki ke hoʻolālā hou ʻia nā mea i loko e like me nā koi o ka papahana.
Hoʻohana ka hale i ka graphene-powder electrostatic spraying kaʻina kala, ʻaʻole ia wale nō ka pilina o ke kaiapuni, anti-corrosion a me ka moisture-proof, akā hiki ke mālama i ka wikiwiki o ke kala no 20 mau makahiki.Hiki ke hoʻohana ʻia no nā manawa he nui a ʻālohilohi e like me ka mea hou.
ʻO ka hale ipu paʻa paʻa paʻa e koho i nā mea kiʻekiʻe, ʻaʻole ʻae ka pā i ke alahaka anu o ka pulupulu plug type color steel composite plate, pili nā ʻāpana me ka ʻole o ke alahaka anu, a ʻaʻole e ʻike ʻia ke alahaka anu ma muli o ka ʻoki ʻana o ka mea kumu i ka wā e kau ʻia ai. ka haalulu a me ka hopena.
Aia nā ʻōlelo aʻo kikoʻī a me nā wikiō e kōkua i ke kanaka pūnaewele e hoʻokomo i nā hale, a hiki iā mākou ke hana i nā wikiō pūnaewele e hoʻonā i ka pilikia hoʻonohonoho, ʻoiaʻiʻo, hiki ke hoʻouna ʻia nā luna hoʻonohonoho i ka pūnaewele inā pono.
ʻOi aku ma mua o 360 mau hale hana hoʻonohonoho hale ma GS hale, ʻoi aku ma mua o 80% i hana ʻia ma GS Housing ma mua o 8 mau makahiki.I kēia manawa, ua hoʻokomo lākou ma mua o 2000 mau papahana me ka maʻalahi.
Hōʻikeʻike hale ʻauʻau | ||
ʻōlelo kikoʻī | L*W*H(mm) | Nui waho 6055*2990/2435*2896 ʻO ka nui o loko 5845 * 2780/2225 * 2590 hiki ke hāʻawi ʻia ka nui customzied |
ʻAno hale | ʻO ka hale paʻa me nā paipu hoʻoheheʻe kūloko ʻehā (Ka nui o ke keʻa wai-paipu: 40*80mm) | |
Halekuai | ≤3 | |
Lā hoʻolālā | Hoʻolālā ola lawelawe | 20 makahiki |
Haawe ola papahele | 2.0KN/㎡ | |
Haawe ola hale | 0.5KN/㎡ | |
Kaumaha ka lewa | 0.6KN/㎡ | |
Sersmic | 8 degere | |
Kapili | kolamu | Mea kiko'ī: 210*150mm, Ke kila ʻōwili anu anuanu, t=3.0mm Material: SGC440 |
Kaola nui o ka hale | Hōʻike: 180mm, Ke kila ʻōwili anuanu, t=3.0mm Material: SGC440 | |
Kaola nui o ka papahele | Hōʻike: 160mm, Ke kila ʻōwili anuanu, t=3.5mm Material: SGC440 | |
Kaola lalo o ka hale | 'Ōlelo Aʻo: C100 * 40 * 12 * 2.0 * 7PCS, Galvanized ʻōwili anuanu C kila, t=2.0mm Material: Q345B | |
Kaola lalo o ka papahele | Hōʻike: 120 * 50 * 2.0 * 9pcs, "TT" kino kila, t = 2.0mm Material: Q345B | |
Pena | ʻO ka pauka electrostatic spraying lacquer≥80μm | |
Kaupaku | Pane hale | 0.5mm Zn-Al i uhi ʻia i ke kila ʻulaʻula, keʻokeʻo-hina |
Mea hoʻokaʻawale | 100mm huluhulu aniani me ka Al foil hookahi.mānoanoa ≥14kg/m³, Papa A ʻAʻole hiki ke puhi | |
ke kaupaku | V-193 0.5mm i kaomi ʻia ʻo Zn-Al i uhi ʻia i ka pepa kila waihoʻoluʻu, nail huna, keʻokeʻo-hinahina. | |
papahele | ʻili papahele | 2.0mm PVC papa, ʻeleʻele hina |
Base | 19mm papa puluniu sima, density≥1.3g/cm³ | |
ʻĀpana wai ʻole | ʻO ke kiʻiʻoniʻoni plastik-māmā | |
Pāpaʻi sila lalo | 0.3mm Zn-Al i uhi ʻia ka papa | |
Pā | mānoanoa | 75mm mānoanoa pāʻani sanwiti kila;Papa waho: 0.5mm ʻalani ʻili alumini i uhi ʻia i ka zinc ʻulaʻula kila pā, ʻelepani keʻokeʻo, uhi PE;ʻO ka pā i loko: 0.5mm alumini-zinc i uhi ʻia i ka pā maʻemaʻe o ke kila kala, keʻokeʻo hina, ka uhi PE;E hoʻohana i ka "S" type plug interface e hoʻopau i ka hopena o ke alahaka anu a wela |
Mea hoʻokaʻawale | huluhulu pōhaku, density≥100kg/m³, Papa A ʻAʻole hiki ke puhi | |
Puka | Hōʻike (mm) | W*H=840*2035mm |
Mea waiwai | Pani kila | |
Pukaaniani | Hōʻike (mm) | Window:WXH=800*500; |
Mea paʻa | ʻO ke kila kila, 80S, Me ke koʻokoʻo anti-ʻaihue, puka aniani ʻike ʻole ʻia | |
aniani | 4mm+9A+4mm aniani pālua | |
Uila | Voltage | 220V~250V / 100V~130V |
Uea | Uea nui:6㎡, uea AC:4.0㎡, uea kumu:2.5㎡, uea hoʻololi kukui:1.5㎡ | |
mea wawahi | Mea hoʻokaʻawale kaapuni liʻiliʻi | |
Ka kukui | Nā kukui wai pōʻai ʻelua, 18W | |
Socket | 2pcs 5 puka puka 10A, 1pcs 3 puka AC socket 16A,1pcs lua-ala tumbler kuapo 10A (EU /US ..standard) | |
Waiwai a me ka hoʻoheheʻe wai | Pūnaehana hoʻolako wai | DN32,PP-R, Paipu wai a me nā mea pono |
Pūnaehana hoʻokahe wai | De110/De50, UPVC wai paipu a me na mea pono | |
Pā kila | Mea paʻa | Paipu huinaha huila 口40*40*2 |
Base | 19mm papa puluniu sima, density≥1.3g/cm³ | |
papahele | 2.0mm mānoanoa non-slip PVC papahele, ʻeleʻele hina | |
Mea hoʻomaʻemaʻe | Mea hoʻomaʻemaʻe | 5 hoʻonohonoho ua, 2 kolamu kīʻaha a me nā faucets |
Māhele | 950 * 2100 * 50 mānoanoa pāʻani hui pūʻia pā, aluminika lihi pā | |
Nā lako | 5 mau kīʻaha wai ʻauʻau acrylic lalo, 5 hoʻonohonoho ʻia nā pale ʻauʻau, 5 mau ʻeke pale kihi kihi, 2 ʻāpana aniani lumi ʻauʻau, ʻAuwai kila ʻole, ka ʻauʻau ʻauʻau kuhili ʻole, 1 mau ʻāpana kū i ka papahele. | |
ʻO nā mea ʻē aʻe | ʻO luna a me ke kolamu mea hoʻonani | 0.6mm Zn-Al i uhi ʻia i ke kila kila, keʻokeʻo-hina |
Ke kāʻei ʻana | 0.8mm Zn-Al i uhi ʻia me ke kila kila, keʻokeʻo-hinahina | |
Pani pani puka | 1 pcs Pani Puka, Aluminum (koho) | |
Pepa puhi | 1 pā peʻahi hoʻoheheʻe ʻia, pāpale kila kuhiliʻole | |
E hoʻohana i ka hana maʻamau, ua kūpono nā mea hana a me nā mea pono me ke kūlana aupuni.e like me, hiki ke hāʻawi ʻia ka nui i hoʻopili ʻia a me nā mea pili e like me kāu makemake. |
Video Hoʻokomo ʻia ʻo Unit House
Vidio Hoʻokomo ʻia ʻo Stair&Corridor House
Hale Hoʻohui a me waho o ke alapiʻi hele wāwae e hoʻokomo wikiō