I ka pane ʻana i ka manaʻo hoʻolālā o nā hale prefabricated ʻōmaʻomaʻo,Nā hale hoʻokomo wikiwikiloaʻa i ka mana maikaʻi o ke kumukūʻai a me ka hana nui ma o ka hana naʻauao a me ka hui laina, ka mana koʻikoʻi a me ka hana kiʻekiʻe.
Panel sanwiti huluhulu aniani
(ʻano huna)
No.:GS-05-V1000
Laulā:1000mm
Mānoanoa: 50mm,75mm,100mm,150mm
ʻAha hoʻonaninani: 0-20mm
Pane sanwiti pulupulu basalt
(ʻano huna)
No.:GS-06-V1000
Laulā:1000mm
Mānoanoa: 50mm,75mm,100mm,150mm
ʻAha hoʻonaninani: 0-20mm
Panel sanwiti huluhulu aniani
No.:GS-011-WMB
Laulā:1000mm
Hōʻike: Corrugated kiʻekiʻe 42mm, Crest spacing 333mm
Mea ʻili: Pepa Galvanized, Pepa i uhi ʻia ke kala, Pepa Aluminum Aluminum
Mānoanoa: 50mm, 75mm, 100mm
ʻO ka plasterboard maʻamau:
Nā hiʻohiʻona: 1. Ua oʻo ke kaupaku a ua kiʻekiʻe ka ʻae ʻana o ka lehulehu;
2. Hoʻomāhelehele ʻia nā kiʻi kuʻekuʻe a me ke alo, ʻoi aku ka paʻa o ka hale;
3. He haʻahaʻa ke kumukūʻai ma mua o ke kaupaku kila;
V290 kaupaku kila
Hiʻona:1. aia kahi ākea nui e hoʻomaikaʻi ai i ka mākeke, a hiki iā ia ke hoʻomaikaʻi i ka hoʻokūkū mākeke o nā huahana hou;
2. Hiki ke hana ʻia e ka hale hana i kēia manawa, a laila e hoʻonui i ka pono o ka hoʻohana ʻana i ka hoʻokele waiwai o nā mea hana.
1. He kūpono no ka hoʻohana ʻana i ka hana nui, e like me ka hale keaka, lumi hālāwai, hale hana, hale ʻaina ...
2. Ua hana ʻia ke ʻano o ke kiʻekiʻe kiʻekiʻe o ke anuanu i hoʻokumu ʻia i ka galvanized profile, ka mea i loaʻa i ka seismic maikaʻi loa a me ka hoʻokō ʻana i ka makani.
3. ʻO ka pā a me nā mea hoʻoheheʻe wela ka papa A pau ʻole ka huluhulu aniani a i ʻole ka huluhulu pōhaku.
ʻO 4.100% ka nui o ka hui kūkulu hale, a ʻaʻohe gluing, pena a i ʻole ka hana kuʻi ʻana i ka wā o ke kaʻina hana.
5.High kaʻa lawe pono, A 40ft ipu hiki ke hoʻouka i loko o 300 ㎡ hale mea ma ka liʻiliʻi loa. Ma lalo o nā kūlana like, hiki ke lawe ʻia ka hale 300 ㎡ me kahi kaʻa 4.5m a me 12.6m ma ka ʻāina, ʻoi aku ka nui o ka ukana ma mua o 90%
6.High hoʻonohonoho pono. No ka laʻana, hiki ke hoʻokomo ʻia ka hale 300 ㎡ ma kahi o 5 mau lā.
hale hana VR
lumi halawai
hale ʻaina hoʻokipa
hale ʻaina limahana
Hale hōʻikeʻike
lumi hookipa
Hale GSloaʻakakūlana kiʻekiʻe kākoʻo modular hale hana laina, ua lako nā mea hana ʻoihana i kēlā me kēia mīkini, no laila hiki i nā halehoʻokōd kapiha CNChana ʻana,e hōʻoiaʻiʻo i nā hale i hana ʻiamanawa,ponoly a pololeily.
Hoʻohālike | Laulā(mm) | Kiʻekiʻe (mm) | Ka lōʻihi o nā kolamu (mm) | Manaʻo nui (mm) | Mea waiwai | Mānoanoa nui (mm) | ʻano kikoʻī (mm) | ʻO ke ʻano kikoʻī (mm) | Mea kākoʻo pae kiʻekiʻe (mm) |
C120-A | 5750 | 3100 | 4000 | C120*60*15*1.8 | Q235B | 6 | C120*60*15*1.8 Q235B | C80*40*15*1.5 Q235B | ∅12 Q235B |
3500 | |||||||||
C120-B | 8050 | 3100 | 4000 | C120*60*15*2.5 | Q235B | 6 | |||
3500 | |||||||||
C180-A | 10350 | 3100 | 3600 | C180*60*15*2.0 | Q345B | 6 | |||
3500 | |||||||||
C180-B | 13650 | 3100 | 3600 | C180*60*15*3.0 | Q345B | ||||
3500 | 6 | ||||||||
C180-C | 6900 | 6150 (Waiho o waho o ka papahele 2) | 3450 | C180*60*15*2.0(3.0) | Q345B | 6 | |||
C180-D | 11500 | 6150 (ke ala i loko o ka papahele 2) | 3450 | C180*60*15*2.0(3.0) | Q345B | 6 | |||
C180-Plus | 13500 | 5500 | 3450 | C180*60*15*3.0 | 6 |
KZ House hoakaka | ||
ʻōlelo kikoʻī | Nui | lōʻihi:n*KZ Laulā:3KZ / 4KZ |
Ka lōʻihi maʻamau | 3KZ / 4KZ | |
Ka mamao ma waena o nā kolamu | KZ=3.45m | |
kiʻekiʻe ʻupena | 4m / 4.4m / 5m | |
Lā hoʻolālā | Hoʻolālā ola lawelawe | 20 makahiki |
Haawe ola papahele | 0.5KN/㎡ | |
Haawe ola hale | 0.5KN/㎡ | |
Kaumaha ʻana i ka wā | 0.6KN/㎡ | |
Sersmic | 8 degere | |
Kapili | ʻAno hoʻolālā | ʻO ka pale pali hoʻokahi, Paʻa paʻa pālua, Paʻa pālua, ʻehā-piʻi. |
Mea nui | Q345B | |
Purlin pā | C120*50*15*1.8, Mea:Q235B | |
Purlin hale | C140*50*15*2.0, Mea:Q235B | |
Kaupaku | Pane hale | 50mm ka mānoanoa papa sanwiti me pālua 0.5mm Zn-Al i uhi ʻia i ke kila kala, keʻokeʻo-hina. |
Mea hoʻokaʻawale | 50mm mānoanoa basalt pulupulu, density≥100kg/m³, Papa A ʻAʻole hiki ke puhi | |
Pūnaehana hoʻokahe wai | 1mm mānoanoa SS304 auwai, UPVCφ110 paipu hookahe | |
Pā | pā pā | 50mm mānoanoa papa sanwiti me papalua 0.5mm waihoʻoluʻu kila pepa, V-1000 paepae nalu wai panel, niho elepani |
Mea hoʻokaʻawale | 50mm mānoanoa basalt pulupulu, density≥100kg/m³, Papa A ʻAʻole hiki ke puhi | |
Makani & Puka | pukaaniani | ʻO ke alahaka alumini, WXH=1000*3000;5mm+12A+5mm aniani pālua me ke kiʻiʻoniʻoni |
puka | WXH=900*2100 / 1600*2100 / 1800*2400mm, puka kila | |
Manaʻo: ma luna ka hoʻolālā maʻamau, Pono ka hoʻolālā kikoʻī i nā kūlana maoli a me nā pono. |